Sarah Gabrielle Online size guide will give you an overview of sizing for women’s clothing and shoes. Our easy sizing chart will help you get the right fit for your body shape.
Sarah Gabrielle Online size guide will give you an overview of sizing for women’s clothing and shoes. Our easy sizing chart will help you get the right fit for your body shape.
Body Measurements
Measuring your bust Measure around the fullest part of your chest with your arms down by your side.
Measuring your waist Measure around the natural waist line.
Low Hip Measure around the fullest part of the hip.
Women’s body measurements for Australian standard sizes – cm
Size | 6 | 8 | 10 | 12 | 14 | 16 |
Size | XXS | XS | S | M | L | XL |
Bust | 80 | 85 | 90 | 95 | 100 | 105 |
Waist | 62.5 | 65 | 70 | 75 | 80 | 85 |
Low Hip | 88.5 | 91 | 96 | 101 | 106 | 111 |
International size equivalents – cm
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
US / CAN | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Europe | 36 | 38 | 40 | 42 | 44 | 46 |
Women’s denim measurements for Australian standard sizes – cm
Size | 6 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Waist | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 80 | 85 |
Low Hip | 88.5 | 91 | 93.5 | 96 | 98.5 | 101 | 106 | 111 |
Leg Length | 105.3 | 105.5 | 105.8 | 106 | 106.3 | 106.5 | 107 | 107.5 |
Special fit guide Not Your Daughters Jeans NYDJ – cm
Size AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Size US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Waist | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 80 |
Low Hip | 88.5 | 91 | 93.5 | 96 | 98.5 | 101 | 106 |
Leg Length | 105.3 | 105.5 | 105.8 | 106 | 106.3 | 106.5 | 107 |
Shoe sizes
International shoe size equivalents
AUS | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
European | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Please note we sell Joseph Ribkoff in Australian sizing: e.g. AUS 10 = CAN 8
Compare your measurements against our sizing chart below, to determine the best size to purchase.
JOSEPH RIBKOFF SIZE CHART
AUSTRALIA/UK/NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
US/CANADA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
FRANCE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
ITALY | 42 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
BUST (cm) | 89 | 91.5 | 95 | 99 | 104 | 110 | 114 | 119.5 |
WAIST (cm) | 68.5 | 71 | 75 | 79 | 84 | 89 | 94 | 99 |
HIPS (cm) | 95 | 98 | 101.5 | 105.5 | 110.5 | 115.5 | 120.5 | 125.5 |