CANADA/US 2 4 6 8 10 12 14 16 18 20
UK/AUSTRALIA 4 6 8 10 12 14 16 18 20 22
BUST (inches) 33 34 35 36 37.5 39 41 43 45 47
WAIST (inches) 25 26 27 28 29.5 31 33 35 37 39
HIPS (inches) 35.5 36.5 37.5 38.5 40 41.5 43.5 45.5 47.5 49.5
CANADA/US 2 4 6 8 10 12 14 16 18 20
UK/AUSTRALIA 4 6 8 10 12 14 16 18 20 22
BUST (inches) 33 34 35 36 37.5 39 41 43 45 47
WAIST (inches) 25 26 27 28 29.5 31 33 35 37 39
HIPS (inches) 35.5 36.5 37.5 38.5 40 41.5 43.5 45.5 47.5 49.5
Size | CAN12 |
---|
Only logged in customers who have purchased this product may leave a review.
Blouses
Reviews
There are no reviews yet.