garment measurements below
SIZE 0 1 2 3 4 5 6 7
Shoulder width 35 36 37 38 39 40 41 42
Bust circ 90 95 100 105 110 115 120 125
Waist circ 77.5 82.5 87.5 92.5 97.5 102.5 107.5 112.5
Hip circ 105 110 115 120 125 130 135 140
Length side neck to hem 130 131 132 133 134 135 136 137
The above values are the approximate garment measurements in CM. To help you choose the best size, we recommend that you compare the measurements to similar items that you may have in your wardrobe.
Our size conversion is as follows:
0 1 2 3 4 5 6 7
AUS6 AUS8 AUS10 AUS12 AUS14 AUS16 AUS18 AUS20
Reviews
There are no reviews yet.