garment measurements below
SIZE 0 1 2 3 4 5 6 7
Bust circ 99 104 109 114 119 124 129 134
Waist circ 99 104 109 114 119 124 129 134
Hip circ 105 110 115 120 125 130 135 140
Length side neck to hem 97 98 99 100 101 102 103 104
SLIP
Slip bust 89 94 99 104 109 114 119 124
Slip waist 87 92 97 102 107 112 117 122
Slip Hip circ 100 105 110 115 120 125 130 135
Slip length 69 70 71 72 73 74 75 76
The above values are the approximate garment measurements in CM. To help you choose the best size, we recommend that you compare the measurements to similar items that you may have in your wardrobe.
Our size conversion is as follows:
0 1 2 3 4 5 6 7
AUS6 AUS8 AUS10 AUS12 AUS14 AUS16 AUS18 AUS20
Reviews
There are no reviews yet.